Summary of CARD-F’s Activities in Helmand ProvinceStart & End Date: Helmand -EDP (Oct, 2013- Sep, 2016), Helmand Mini-EDP (Oct, 2015-Sep,2017) |
|
Enterprises Established | |
Poultry | • 18 broiler farms (18x5k), (2x5k) broiler construction work have been delayed due to insecurity • 1 Poultry association |
Horticulture | • 57 GHs (7*3 spans, 4*2 spans & 46 single spans) • 2 GHs association |
Apiculture | • 100 Honey bee packages • 1 Apiculture association |
Dairy | • 200 milk packages • 2 Dairy association |
Cotton | • 500 cotton packages • 1 Cotton processing Plant established • 4 Cotton Association |
Economic Benefits | • 387 FTE (269 direct jobs, 69 indirect jobs , 50 Construction Jobs) • 700 Safeguarded Jobs (500 men and 200 women) • Net Income per annum: $ 909,131 • PS investment: 1,856,582 • Import Substitution value per annum:$ 4,963,601 |
Projects in this Province: